The IBPS Clerk examination is one of the most competitive banking exams in India. Solving previous year question papers helps candidates understand the latest exam pattern, difficulty level, frequently asked topics, and expected cut-off trends. According to the official recruitment process conducted by IBPS, candidates are selected through Prelims and Mains examinations.
Download IBPS Clerk Previous Year Paper – Prelims & Mains
| Year | Shift | Prelims | Mains |
|---|---|---|---|
| 2025 | Shift 1 | Download | Upcoming! |
| 2025 | Shift 2 | Download | Upcoming! |
| 2024 | Shift 1 | Download | Upcoming! |
| 2023 | Shift 1 | Download | Download |
| 2022 | Shift 1 | Download | Download |
Why Solve IBPS Clerk Previous Year Papers?
Benefits include:
- Understanding the latest exam pattern
- Identifying important topics
- Improving speed and accuracy
- Learning time management
- Assessing preparation level before the actual exam
- Understanding question trends in Quantitative Aptitude, Reasoning, English Language, General Awareness, and Computer Aptitude.
IBPS Clerk Previous Year Vacancy Trend
The vacancy trend gives a clear idea about the level of competition.
| Year | Total Vacancies |
|---|---|
| 2025 | 15,751* |
| 2024 | 11,796 |
| 2023 | 4,545 |
| 2022 | 6,035 |
| 2021 | 12,313 |
| 2020 | 12,315 |
| 2019 | 12,075 |
| 2018 | 7,275 |
| 2017 | 7,883 |
| 2016 | 19,243 |
| 2015 | 24,583 |
| 2014 | 17,000 |
| 2013 | 39,692 |
*Vacancies may be revised during the recruitment cycle.
Vacancy Trend Analysis
- Highest vacancies were announced in 2013 (39,692).
- Lowest vacancies in recent years were seen in 2023 (4,545).
- Recruitment increased significantly again in 2024 and 2025.
- Candidates can expect good opportunities whenever vacancies exceed 10,000.
IBPS Clerk Previous Year Prelims Cut Off (General Category)
IBPS Clerk Prelims 2025 Cut Off
| State/UT | Cut Off |
|---|---|
| Andhra Pradesh | 64.50 |
| Assam | 65.75 |
| Bihar | 61.25 |
| Chandigarh | 86.50 |
| Chhattisgarh | 66.75 |
| Delhi | 84.00 |
| Gujarat | 45.25 |
| Haryana | 78.50 |
| Himachal Pradesh | 82.75 |
| Jammu & Kashmir | 81.25 |
| Jharkhand | 74.50 |
| Kerala | 77.25 |
| Madhya Pradesh | 69.00 |
IBPS Clerk Prelims 2024 Cut Off (General)
| State/UT | Cut Off |
|---|---|
| Andhra Pradesh | 77.50 |
| Arunachal Pradesh | 71.00 |
| Assam | 83.75 |
| Bihar | 79.50 |
| Chandigarh | 81.50 |
| Chhattisgarh | 77.00 |
| Delhi | 80.75 |
| Gujarat | 77.25 |
| Haryana | 83.00 |
| Jammu & Kashmir | 86.25 |
| Jharkhand | 83.50 |
| Madhya Pradesh | 73.00 |
IBPS Clerk Prelims 2023 Cut Off (General)
| State/UT | Cut Off |
|---|---|
| Andhra Pradesh | 81.25 |
| Assam | 79.00 |
| Chhattisgarh | 77.00 |
| Delhi | 78.25 |
| Gujarat | 75.25 |
| Goa | 48.25 |
| Haryana | 80.25 |
| Himachal Pradesh | 84.00 |
| Jammu & Kashmir | 85.25 |
| Jharkhand | 82.50 |
| Madhya Pradesh | 78.00 |
| Maharashtra | 72.75 |
| Odisha | 86.50 |
State-Wise Cut Off Analysis
High Cut-Off States
These states generally have higher competition:
- Jammu & Kashmir
- Odisha
- Haryana
- Himachal Pradesh
- Delhi
- Assam
Expected range: 80–87 marks
Moderate Cut-Off States
- Andhra Pradesh
- Bihar
- Jharkhand
- Madhya Pradesh
- Chhattisgarh
Expected range: 70–80 marks
Relatively Lower Cut-Off States
- Gujarat
- Goa
- Maharashtra
Expected range: 45–75 marks
